| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 230 | 0.7 % | 232 | 0.4 % | |
 | Msie 11.0 | No | 129 | 0.4 % | 130 | 0.2 % | 

|
 | Msie 10.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Msie 9.0 | No | 12 | 0 % | 13 | 0 % | 

|
 | Msie 8.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Msie 7.0 | No | 71 | 0.2 % | 71 | 0.1 % | 

|
| EDGE | | 244 | 0.7 % | 244 | 0.4 % | |
 | Edge 125 | No | 12 | 0 % | 12 | 0 % | 

|
 | Edge 123 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 122 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 44 | No | 206 | 0.6 % | 206 | 0.3 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 16 | No | 6 | 0 % | 6 | 0 % | 

|
 | Edge 15 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 14 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 12 | No | 2 | 0 % | 2 | 0 % | 

|
| FIREFOX | | 5,580 | 18.1 % | 6,162 | 11.6 % | |
 | Firefox 151.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 149.0 | No | 220 | 0.7 % | 456 | 0.8 % | 

|
 | Firefox 148.0 | No | 168 | 0.5 % | 263 | 0.4 % | 

|
 | Firefox 147.0 | No | 159 | 0.5 % | 181 | 0.3 % | 

|
 | Firefox 146.0 | No | 72 | 0.2 % | 72 | 0.1 % | 

|
 | Firefox 145.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 144.0 | No | 96 | 0.3 % | 96 | 0.1 % | 

|
 | Firefox 143.0 | No | 43 | 0.1 % | 43 | 0 % | 

|
 | Firefox 142.0 | No | 2 | 0 % | 43 | 0 % | 

|
 | Firefox 141.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 140.0 | No | 94 | 0.3 % | 144 | 0.2 % | 

|
 | Firefox 139.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 138.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Firefox 137.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 136.0 | No | 23 | 0 % | 23 | 0 % | 

|
 | Firefox 135.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 134.0 | No | 36 | 0.1 % | 36 | 0 % | 

|
 | Firefox 133.0 | No | 23 | 0 % | 28 | 0 % | 

|
 | Firefox 132.0 | No | 19 | 0 % | 23 | 0 % | 

|
 | Firefox 131.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 130.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 129.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 128.0 | No | 111 | 0.3 % | 111 | 0.2 % | 

|
 | Firefox 127.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 126.0 | No | 35 | 0.1 % | 35 | 0 % | 

|
 | Firefox 125.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 124.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 123.0 | No | 23 | 0 % | 74 | 0.1 % | 

|
 | Firefox 122.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 121.0 | No | 29 | 0 % | 29 | 0 % | 

|
 | Firefox 120.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 120.0 | No | 49 | 0.1 % | 49 | 0 % | 

|
 | Firefox 119.0 | No | 46 | 0.1 % | 46 | 0 % | 

|
 | Firefox 118.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 117.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 116.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 40 | 0.1 % | 40 | 0 % | 

|
 | Firefox 114.0 | No | 1,340 | 4.3 % | 1,340 | 2.5 % | 

|
 | Firefox 113.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 112.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 111.0 | No | 2,079 | 6.7 % | 2,079 | 3.9 % | 

|
 | Firefox 110.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Firefox 109.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 108.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 107.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 105.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 104.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 103.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 102.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 101.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 99.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 97.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 96.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 95.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 93.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 92.0 | No | 625 | 2 % | 688 | 1.2 % | 

|
 | Firefox 91.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 90.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 88.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 87.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 38 | 0.1 % | 38 | 0 % | 

|
 | Firefox 75.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 68.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 61.0 | No | 6 | 0 % | 8 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 13 | 0 % | 14 | 0 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 54.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 53.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 51.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 47.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 39.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 29.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 4 | 0 % | 

|
| NETSCAPE | | 21 | 0 % | 21 | 0 % | |
 | Netscape 5.0 | No | 21 | 0 % | 21 | 0 % | 

|
 | Netscape 4.8 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 851 | 2.7 % | 855 | 1.6 % | |
 | Opera 129.0.0.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Opera 128.0.0.0 | No | 56 | 0.1 % | 56 | 0.1 % | 

|
 | Opera 127.0.0.0 | No | 40 | 0.1 % | 40 | 0 % | 

|
 | Opera 122.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 119.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 116.0.0.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 115.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3979.34 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3978.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3908.31 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3635.55 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3631.92 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3520.70 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3410.43 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3297.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3282.51 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3258.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3204.56 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.3188.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3963.36 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3824.80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3497.70 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3456.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3342.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3331.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3286.26 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3270.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3237.57 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3112.51 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3007.57 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 94.0.3968.94 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3814.70 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3810.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3783.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3554.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3493.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3260.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.3012.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3943.73 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3906.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3646.78 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3554.28 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3538.51 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3137.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3062.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.3044.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3936.57 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3734.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3721.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3653.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3647.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3342.36 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3158.18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.3003.78 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3986.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3570.72 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3540.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3518.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3498.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3455.94 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3317.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3308.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3255.33 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3247.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3207.94 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3195.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.3026.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3837.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3795.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3622.19 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3590.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3543.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3470.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3343.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3283.15 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3078.79 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.3070.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 692 | 2.2 % | 692 | 1.3 % | 

|
 | Opera 89.0.3996.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3966.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3908.24 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3727.49 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3673.67 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3665.40 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3594.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3525.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3464.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3425.28 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3250.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.3055.54 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3950.80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3916.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3612.57 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3510.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3477.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3409.32 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3301.46 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3224.41 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3212.69 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.3074.90 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3804.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3616.45 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3493.87 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3416.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3412.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3403.25 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3335.42 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 87.0.3226.24 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3968.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3954.22 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3595.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3496.87 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3451.26 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3304.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3277.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3165.41 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.3029.47 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3980.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3925.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3840.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3647.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3624.23 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3508.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3502.36 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3343.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3158.73 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3154.32 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3121.92 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.3046.39 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.3868.23 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.3831.92 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.3459.80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.3210.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3849.46 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3728.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3724.88 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3625.57 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3567.42 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3369.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3362.18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.3277.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3939.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3928.49 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3927.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3766.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3463.90 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3278.22 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3276.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3134.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3050.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.3036.59 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.2.4292.78581 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3976.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3925.19 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3681.75 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3599.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3588.63 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3434.30 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3355.84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.3227.15 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3963.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3723.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3714.54 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3571.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3558.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3552.27 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3302.31 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3210.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3147.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3071.77 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.3052.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.54 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 1 | 0 % | 4 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 5 | 0 % | 6 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 47.0.2631.39 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 11.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.97. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.57. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.53. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.42. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.36. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.21. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.92. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.81. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 1,350 | 4.3 % | 3,333 | 6.2 % | |
 | Safari 26.4 | No | 55 | 0.1 % | 191 | 0.3 % | 

|
 | Safari 26.3.1 | No | 46 | 0.1 % | 81 | 0.1 % | 

|
 | Safari 26.3 | No | 107 | 0.3 % | 527 | 0.9 % | 

|
 | Safari 26.2 | No | 54 | 0.1 % | 66 | 0.1 % | 

|
 | Safari 26.1 | No | 35 | 0.1 % | 35 | 0 % | 

|
 | Safari 26.0.1 | No | 50 | 0.1 % | 50 | 0 % | 

|
 | Safari 26.0 | No | 3 | 0 % | 36 | 0 % | 

|
 | Safari 18.7.5 | No | 4 | 0 % | 84 | 0.1 % | 

|
 | Safari 18.7.4 | No | 2 | 0 % | 8 | 0 % | 

|
 | Safari 18.7.2 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 18.6 | No | 32 | 0.1 % | 198 | 0.3 % | 

|
 | Safari 18.5 | No | 7 | 0 % | 67 | 0.1 % | 

|
 | Safari 18.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.2 | No | 4 | 0 % | 10 | 0 % | 

|
 | Safari 18.1.1 | No | 2 | 0 % | 6 | 0 % | 

|
 | Safari 18.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 18.0.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 18.0.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 18.0.4 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 18.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 18.0.2 | No | 4 | 0 % | 4 | 0 % | 

|
